mushrush beckton joint sale

Home about us ] [ Semen List ] Journal ] Carcass Data ] Private Treaty ] Links ] mushrush beckton joint sale ] 2010 Presale newsletter  contact us

2010 Mushrush Beckton Joint Red Angus Catalog in PDF format

 

 

 

 

2010 Mushrush Beckton Joint Red Angus Sale 

March, 25, 2010

click here for a copy of the 2010 catalog in PDf file

Rather than post individual pictures of the lots, I am going to put a link to the DV Auction video.  They should have it edited and ready to go on Mushrush bulls by Monday, March 8th.  We will video the bred heifers and Beckton yearlings and Two year olds the week of the 15th.  That video will be posted as soon as it is available.  If that is not satisfactory to you and you prefer a still shot, or a specific view, please call 620-273-8581 or email redcows@mushrushredangus.com  Thank you.

Here is a small sample of the offering.  We are thrilled with the quality and depth of the bulls this year.  Feel free to call or email if you would like to discuss our program.  If you did not receive our 2010 Presale newsletter, you may view it by clicking onto here.

    

I.D.	     Pedigree		  	CED	BW	WW	YW	MILK	TM	ME	HPG	CEM	STAY	MARB	REA	FAT
U356	Lancer R017 x Warrior		10	-0.80	45	97	17	40	4	7	5	17	0.15	0.17	-0.02
U236	Lancer R017 x Julian Lt 142	17	-4.9	39	72	18	38	0	9	5	20	0.06	0.24	0.00
U216	Lancer R017 x Julian LT 142	13	-1.2	42	78	16	37	-5	10	6	18	0.07	0.04	-0.01
U226	Lancer R017 x Prairie Gold	7	0.6	44	91	14	36	0	5	3	14	0.12	0.04	-0.01
U311	Lancer R017 x Warrior		8	-0.9	42	85	16	37	2	7	3	16	0.08	0.06	-0.02
U218	Lancer R017 x Julian LT 142	12	-1.1	42	79	15	36	4	11	5	19	0.06	0.27	-0.01
U203	Julian LT 142 x Epic		15	-2.6	32	60	15	31	-2	14	8	15	0.05	0.04	0.00
U206	Julian LT 142 x Epic		17	-3.4	36	64	21	39	-3	14	10	16	0.03	0.06	0.00
U297	Epic x Julian Lt 142		11	-1.5	36	69	16	34	4	10	5	15	0.1	-0.07	0.00
W005	Cody T085 x Julian N202		15	-5.5	24	61	18	30	-8	10	3	14	0.13	-0.03	0.00
W103 	Cody T085 x Julian		12	-2.4	28	60	15	29	-12	13	3	14	0.12	0.04	0.01
W110	Cody T085 x Warrior		14	-3.1	34	74	14	31	-4	13	6	12	0.09	-0.01	0.00
W011	Julian 85S x Julian		12	-2.3	32	62	18	34	-5	14	3	15	0.03	0.24	0.00
W090	Julian 77S x Julian		8	-0.5	37	70	19	38	5	12	4	15	0.05	0.09	0.00
W108	Julian 77S x Affirmed		13	-3.5	30	61	18	33	-2	13	5	17	0.04	0.19	0.00
W060	Rocket T038 x Julian LT 142	16	-3.5	33	70	21	37	2	13	7	16	0.05	0.15	0.00
W045	Rocket T038 x Epic		10	-0.8	35	69	19	36	1	13	5	13	0.09	0.17	0.01
W157	Rocket T038 x Lancer		11	-1.2	39	77	16	36	0	9	5	11	0.04	0.02	0.00
W154	Quantum T068 x Julian LT 142	9	-1.8	35	68	18	36	-2	14	4	15	0.07	0.22	-0.01

                           

 

Please email us at redcows@mushrushredangus.com or call us at 620-273-8581 for a catalog and for more information about our offering.

  Home  about us ] [ Semen List ] Journal ] Carcass Data ] Private Treaty ] Links ] mushrush beckton joint sale ] 2010 Presale newsletter Contact us

updated March 4, 2010 by Connie Mushrush